top of page
Design Services
At Fruition Design and Build Pty Ltd we understand that situations can change, so the Design Phase is divided into three stages. This gives you - the client - flexibility and fluidity so that you have options without feeling locked in. Each phase is costed at the beginning of the job and the quote clearly states what we provide during each stage.
The three stages include:
-
Sketch Design and Design Development
-
Council Planning and DA Approval (Design Approval)
-
Attainment of Building Licence
Fruition Design and Build Pty Ltd treat each site, client and brief individually and the design will reflect that. We do not believe in the theory of one design fits all.
![]() McDonald Street ComoA renovation and extension to this red brick character home. Adding this textural effect to the walls with a picture rail | ![]() East Victoria Park Design & BuildWestminster St, East Victoria Park. New character build on rear laneway access block. | ![]() East Victoria Park Design & BuildWestminster St, East Victoria Park. New character build on rear laneway access block. Staircase. |
---|---|---|
![]() East Victoria Park Design & BuildWestminster St, East Victoria Park. New character build on rear laneway access block. Fireplace. | ![]() East Victoria Park Design & BuildWestminster St, East Victoria Park. New character build on rear laneway access block. Attic space. | ![]() Fruition Design & Build Perth Designer Thelma St Como_Page_6 |
![]() Flinders Ave, Mt HawthornExtension to character home in Mt Hawthorn, Perth. | ![]() Hampshire St East Victoria Park 3D drawing by Fruition Design & Build | ![]() 11 Gibson StFruition Design and Build in Mount Pleasant |
![]() 102 Banksia TceFruition Design and Build in East Victoria Park | ![]() 67 State StFruition Design and Build extension and renovation in East Victoria Park | ![]() 67 State StFruition Design and Build extension and renovation in East Victoria Park |
![]() 67 State StFruition Design and Build extension and renovation in East Victoria Park | ![]() 56 State StFruition Design and Build in East Victoria Park. | ![]() 32 Leonard StFruition Design and Build in East Victoria Park. |
![]() 64 Swansea StreetFruition Design and Build in East Victoria Park. Character home built with pool and carport | ![]() Canterbury Tce Victoria Park 3D drawing by Fruition Design & Build | ![]() 1 Bernard St, ClaremontDesigned by Brett Tasker |
![]() 107 Hampshire St, Victoria ParkDesigned by Brett Tasker | ![]() Nottingham St Victoria Park 3D drawing by Fruition Design & Build | ![]() Tenth Ave Inglewood 3D drawing by Fruition Design & Build |
![]() 107 Hampshire St, Victoria ParkDesigned by Brett Tasker |
bottom of page